Where we work in Jacksonville
13 SYSTEMS ON RECORD · 41 ZIPS WITH PUBLISHED FIGURES · 5 COUNTIES
FLWMI WELL AND SEPTIC REGISTER, 2026-07-17 LEAD-LIST BUILD
The counties we cover
15,402 WELL HOUSEHOLDS
Duval County
Water treatment across Duval County.
15,256 WELL HOUSEHOLDSNassau County
Water treatment across Nassau County.
19,921 WELL HOUSEHOLDSClay County
Water treatment across Clay County.
9,668 WELL HOUSEHOLDSSt. Johns County
Water treatment across St. Johns County.
4,722 WELL HOUSEHOLDSBaker County
Water treatment across Baker County.
COUNTY · CITY · ZIP
Places index
- Jacksonville 32218
- Jacksonville Beach 32250
- Fernandina Beach 32034
- Yulee 32097
- Orange Park 32073
- Middleburg 32068
- Fleming Island 32003
- St. Augustine 32084
- Ponte Vedra Beach 32082
- Nocatee 32081
- Macclenny 32063
EVERY FIGURE, SOURCED
The water systems we hold records for
| System | PWSID | County | Serves |
|---|---|---|---|
| JEA | FL2161328 | Duval | 826,664 |
| Orange Park (Clay County grid) | FL2100741 | Clay | 127,904 |
| St. Johns County Utility — CR214 Mainland | FL2554447 | St. Johns | 66,953 |
| St. Johns County Utility — Northwest | FL2554471 | St. Johns | 48,040 |
| City of St. Augustine | FL2550210 | St. Johns | 43,069 |
| Lake Asbury (Clay County grid) | FL2100626 | Clay | 27,001 |
| Lofton Oaks (JEA-operated, Nassau) | FL2454338 | Nassau | 24,318 |
| Atlantic Beach | FL2160200 | Duval | 23,503 |
| Jacksonville Beach | FL2160563 | Duval | 23,352 |
| Fernandina Beach | FL2450364 | Nassau | 21,925 |
| St. Johns County Utility — Ponte Vedra | FL2554343 | St. Johns | 15,565 |
| St. Johns County Utility — Northeast | FL2554475 | St. Johns | 14,790 |
| St. Johns County Utility — Sawgrass | FL2551004 | St. Johns | 13,023 |
On a well?
A well has no published report, so there's no system page to read. Your numbers come from a sample kit, and the quiz starts there.